Boral ABNs
BORAL COMPANY |
ABN |
Corporate |
|
Boral Limited | 13 008 421 761 |
Boral Building Materials Pty Ltd | 95 090 736 888 |
Boral Corporate Services Pty Ltd | 16 009 483 765 |
Boral finance Pty Ltd | 35 616 863 113 |
Boral Insurance Pty Limited | 67 000 736 318 |
Boral International Pty Limited | 30 000 341 239 |
Boral Investments Pty Ltd | 93 090 736 879 |
Boral IP Holdings (Australia) Pty Ltd | 91 163 076 275 |
Boral Shared Business Services Pty Ltd | 31 000 373 660 |
Australian Construction Materials |
|
Allen's Asphalt Pty Ltd | 49 103 076 508 |
Alsafe Pre-Mix Concrete Pty Ltd | 36 003 290 999 |
Bayview Pty Limited | 30 004 428 148 |
Bayview Quarries Pty Ltd | 80 004 258 262 |
Bitumax Pty Ltd | 72 007 591 835 |
Bitupave Ltd | 53 000 102 376 |
Boral Construction Materials Group Limited | 15 000 028 080 |
Boral Construction Materials Ltd | 70 000 614 826 |
Boral Construction Related Businesses Pty Ltd | 74 052 451 626 |
Boral Contracting Pty Ltd | 70 008 872 884 |
Boral Precast Holdings Pty Ltd | 72 007 164 954 |
Boral Recycling Pty Limited | 42 000 061 843 |
Boral Resources (Country) Pty Ltd | 51 000 187 002 |
Boral Resources (NSW) Pty Ltd | 51 000 756 507 |
Boral Resources (Qld) Pty Ltd | 46 009 671 809 |
Boral Resources (SA) Ltd | 72 007 516 494 |
Boral Resources (Vic) Pty Ltd | 87 004 620 731 |
Boral Resources (W.A) Ltd | 57 008 686 904 |
Boral Transport Ltd | 31 000 111 571 |
Concrite Pty Ltd | 86 000 795 166 |
Dandenong Quarries Pty Ltd | 74 004 200 266 |
Davegale Pty Ltd | 16 096 359 527 |
Dunmore Sand & Soil Pty Ltd | 62 003 497 229 |
Found Concrete Pty Ltd | 93 620 531 820 |
Q-Crete Premix Pty Ltd | 63 160 844 173 |
Road Surfaces Group Pty Ltd | 92 009 907 779 |
South East Asphalt Pty Ltd (50% owned) | 63 105 536 552 |
Cement |
|
Barnu Pty Limited | 37 050 051 360 |
Boral Cement Ltd | 62 008 528 523 |
Sunstate Cement Ltd (50% owned) | 58 010 421 879 |
Cement - Construction Related |
|
De Martin & Gasparini Pty Limited | 81 000 205 372 |
De Martin & Gasparini Contractors Pty Limited | 57 074 598 299 |
De Martin & Gasparini Pumping Pty Limited | 63 074 598 262 |
Pro Concrete Group Pty Ltd | 11 000 512 005 |
Clay & Concrete Products |
|
Boral Bricks Pty Ltd | 66 082 448 342 |
Boral Building Products Ltd | 11 004 496 940 |
Boral Masonry Ltd | 13 000 223 718 |
Boral Montoro Pty Ltd | 34 002 944 694 |
Boral Bricks Western Australia Pty Ltd | 42 008 674 244 |